Telefon satın alırken, ekran performansı genellikle en kritik faktörlerden biri olarak kabul ediliyor. Bu bağlamda, iPhone modelleri dikkat çekici bir konumda. Peki, Şubat 2025 itibarıyla hangi iPhone modelleri en iyi ekran performansına sahip?
En iyi ekrana sahip iPhone modelleri
DxOMark verilerine göre, Apple’ın en iyi ekran performansına sahip akıllı telefonları arasında 2023 yılında tanıtılan iPhone 15 Pro ve 15 Pro Max modelleri zirvede yer alıyor. Bu iki model, toplamda 151 puan alarak başarı gösteriyor. Onları 150 puanla iPhone 16 Pro ve 16 Pro Max modelleri izliyor.

Not: iPhone 16e modelinin testleri henüz gerçekleştirilmedi!
Şimdi, en iyi ekran performansına sahip iPhone modellerini listeleyelim;
Rank | Model | Ekran puanı |
---|---|---|
1 | Apple iPhone 15 Pro Max | 151 |
= | Apple iPhone 15 Pro | 151 |
3 | Apple iPhone 16 Pro Max | 150 |
= | Apple iPhone 16 Pro | 150 |
5 | Apple iPhone 14 Pro Max | 146 |
= | Apple iPhone 14 Pro | 146 |
7 | Apple iPhone 16 | 142 |
= | Apple iPhone 13 Pro Max | 142 |
9 | Apple iPhone 13 Pro | 141 |
10 | Apple iPhone 15 | 140 |
= | Apple iPhone 15 Plus | 140 |
12 | Apple iPhone 14 Plus | 138 |
= | Apple iPhone 14 | 138 |
14 | Apple iPhone 13 | 135 |
15 | Apple iPhone 13 mini | 130 |
16 | Apple iPhone 12 Pro Max | 127 |
17 | Apple iPhone 12 Pro | 124 |
18 | Apple iPhone 11 Pro Max | 122 |
19 | Apple iPhone 12 | 121 |
20 | Apple iPhone SE (2022) | 120 |
Leave a comment